Higher Education magazine. The magazine is based in London and deals with topics
involving higher education.
The ranking weights are the following:
- Peer Review Score (40%)
- Recruiter Review (10%)
- International Faculty Score (5%)
- International Students Score (5%)
- Faculty/Student Score (20%)
- Citations/Faculty Score (20%).
With that said, it appears a good ranking for those who are mostly concerned with
the academic quality of their future university/college.
| 1 | Harvard University | US | ||||||||
| 2 | University of Cambridge | UK | ||||||||
| 3 | Yale University | US | ||||||||
| 4 | University College London | UK | ||||||||
| 5= | Imperial College London | UK | ||||||||
| 5= | University of Oxford | UK | ||||||||
| 7 | University of Chicago | US | ||||||||
| 8 | Princeton University | US | ||||||||
| 9 | Massachusetts Institute of Technology | US | ||||||||
| 10 | California Institute of Technology | US | ||||||||
| 11 | Columbia University | US | ||||||||
| 12 | University of Pennsylvania | US | ||||||||
| 13 | Johns Hopkins University | US | ||||||||
| 14 | Duke University | US | ||||||||
| 15 | Cornell University | US | ||||||||
| 16 | Stanford University | US | ||||||||
| 17 | Australian National University | Australia | ||||||||
| 18 | McGill University | Canada | ||||||||
| 19 | University of Michigan | US | ||||||||
| 20= | University of Edinburgh | UK | ||||||||
| 20= | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | ||||||||
| 22 | University of Tokyo | Japan | ||||||||
| 23 | King’s College London | UK | ||||||||
| 24 | University of Hong Kong | Hong Kong | ||||||||
| 25 | Kyoto University | Japan | ||||||||
| 26 | University of Manchester | UK | ||||||||
| 27 | Carnegie Mellon University | US | ||||||||
| 28 | Ecole Normale Supérieure, Paris | France | ||||||||
| 29 | University of Toronto | Canada | ||||||||
| 30 | National University of Singapore | Singapore | ||||||||
| 31 | Brown University | US | ||||||||
| 32= | University of California, Los Angeles | US | ||||||||
| 32= | Northwestern University | US | ||||||||
| 34 | University of Bristol | UK | ||||||||
| 35 | Hong Kong University of Science and Technology | Hong Kong | ||||||||
| 36= | Ecole Polytechnique | France | ||||||||
| 36= | University of Melbourne | Australia | ||||||||
| 36= | University of Sydney | Australia | ||||||||
| 39 | University of California, Berkeley | US | ||||||||
| 40 | University of British Columbia | Canada | ||||||||
| 41 | University of Queensland | Australia | ||||||||
| 42 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | ||||||||
| 43= | Osaka University | Japan | ||||||||
| 43= | Trinity College Dublin | Ireland | ||||||||
| 45 | Monash University | Australia | ||||||||
| 46 | Chinese University of Hong Kong | Hong Kong | ||||||||
| 47= | University of New South Wales | Australia | ||||||||
| 47= | Seoul National University | South Korea | ||||||||
| 49= | University of Amsterdam | Netherlands | ||||||||
| 49= | Tsinghua University | China | ||||||||
| 51 | University of Copenhagen | Denmark | ||||||||
| 52= | New York University | US | ||||||||
| 52= | Peking University | China | ||||||||
| 54 | Boston University | US | ||||||||
| 55= | Technical University of Munich | Germany | ||||||||
| 55= | Tokyo Institute of Technology | Japan | ||||||||
| 57 | Heidelberg University | Germany | ||||||||
| 58 | University of Warwick | UK | ||||||||
| 59 | University of Alberta | Canada | ||||||||
| 60 | Leiden University | Netherlands | ||||||||
| 61= | University of Auckland | New Zealand | ||||||||
| 61= | University of Wisconsin-Madison | US | ||||||||
| 63= | Aarhus University | Denmark | ||||||||
| 63= | University of Illinois at Urbana-Champaign | US | ||||||||
| 65 | Katholieke Universiteit Leuven | Belgium | ||||||||
| 66 | University of Birmingham | UK | ||||||||
| 67= | London School of Economics | UK | ||||||||
| 67= | Lund University | Sweden | ||||||||
| 69 | Korea Advanced Institute of Science and Technology | South Korea | ||||||||
| 70= | Utrecht University | Netherlands | ||||||||
| 70= | University of York | UK | ||||||||
| 72 | University of Geneva | Switzerland | ||||||||
| 73= | Nanyang Technological University | Singapore | ||||||||
| 73= | Washington University in St Louis | US | ||||||||
| 75 | Uppsala University | Sweden | ||||||||
| 76= | University of California, San Diego | US | ||||||||
| 76= | University of Texas at Austin | US | ||||||||
| 78 | University of North Carolina, Chapel Hill | US | ||||||||
| 79 | University of Glasgow | UK | ||||||||
| 80 | University of Washington | US | ||||||||
| 81 | University of Adelaide | Australia | ||||||||
| 82 | University of Sheffield | UK | ||||||||
| 83 | Delft University of Technology | Netherlands | ||||||||
| 84 | University of Western Australia | Australia | ||||||||
| 85 | Dartmouth College | US | ||||||||
| 86 | Georgia Institute of Technology | US | ||||||||
| 87= | Purdue University | US | ||||||||
| 87= | University of St Andrews | UK | ||||||||
| 89 | University College Dublin | Ireland | ||||||||
| 90 | Emory University | US | ||||||||
| 91 | University of Nottingham | UK | ||||||||
| 92= | Nagoya University | Japan | ||||||||
| 92= | University of Zurich | Switzerland | ||||||||
| 94 | Free University of Berlin | Germany | ||||||||
| 95= | University of Southampton | UK | ||||||||
| 95= | National Taiwan University | Taiwan | ||||||||
| 97 | Tohoku University | Japan | ||||||||
| 98 | Ludwig-Maximilians University, Munich | Germany | ||||||||
| 99 | University of Leeds | UK | ||||||||
| 100 | Rice University | US | ||||||||
| 101 | University of Oslo | Norway | ||||||||
| 102 | Hebrew University of Jerusalem | Israel | ||||||||
| 103= | Durham University | UK | ||||||||
| 103= | Fudan University | China | ||||||||
| 105 | University of Minnesota | US | ||||||||
| 106 | University of California, Santa Barbara | US | ||||||||
| 107 | Université de Montréal | Canada | ||||||||
| 108= | University of Basel | Switzerland | ||||||||
| 108= | University of California, Davis | US | ||||||||
| 108= | Erasmus University Rotterdam | Netherlands | ||||||||
| 108= | University of Helsinki | Finland | ||||||||
| 112 | University of Southern California | US | ||||||||
| 113 | University of Waterloo | Canada | ||||||||
| 114= | University of Pittsburgh | US | ||||||||
| 114= | Tel Aviv University | Israel | ||||||||
| 116 | Maastricht University | Netherlands | ||||||||
| 117 | Université Pierre-et-Marie-Curie Paris VI | France | ||||||||
| 118 | Queen’s University | Canada | ||||||||
| 119 | Case Western Reserve University | US | ||||||||
| 120= | Eindhoven University of Technology | Netherlands | ||||||||
| 120= | Pennsylvania State University | US | ||||||||
| 122= | Freiburg University | Germany | ||||||||
| 122= | University of Maryland, College Park | US | ||||||||
| 124 | City University of Hong Kong | Hong Kong | ||||||||
| 125 | University of Otago | New Zealand | ||||||||
| 126= | Université Catholique de Louvain | Belgium | ||||||||
| 126= | Ecole Normale Supérieure de Lyon | France | ||||||||
| 128 | University of Virginia | US | ||||||||
| 129= | University of Aberdeen | UK | ||||||||
| 129= | Georgetown University | US | ||||||||
| 129= | Ohio State University | US | ||||||||
| 132= | Technion – Israel Institute of Technology | Israel | ||||||||
| 132= | University of Vienna | Austria | ||||||||
| 134 | Pohang University of Science and Technology | South Korea | ||||||||
| 135 | Cardiff University | UK | ||||||||
| 136 | University of Ghent | Belgium | ||||||||
| 137 | University of Liverpool | UK | ||||||||
| 138= | Chulalongkorn University | Thailand | ||||||||
| 138= | University of Groningen | Netherlands | ||||||||
| 140 | Vanderbilt University | US | ||||||||
| 141 | University of Rochester | US | ||||||||
| 142 | Keio University | Japan | ||||||||
| 143 | McMaster University | Canada | ||||||||
| 144= | University of Bath | UK | ||||||||
| 144= | University of Bergen | Norway | ||||||||
| 146= | University of Cape Town | South Africa | ||||||||
| 146= | Humboldt University of Berlin | Germany | ||||||||
| 148 | Waseda University | Japan | ||||||||
| 149= | University of Calgary | Canada | ||||||||
| 149= | Eberhard Karls University of Tübingen | Germany | ||||||||
| 151= | University of Western Ontario | Canada | ||||||||
| 151= | Yonsei University | South Korea | ||||||||
| 153 | Shanghai Jiao Tong University | China | ||||||||
| 154 | University of Science and Technology of China | China | ||||||||
| 155= | Kyushu University | Japan | ||||||||
| 155= | Lomonosov Moscow State University | Russia | ||||||||
| 155= | Wageningen University | Netherlands | ||||||||
| 158 | Newcastle University | UK | ||||||||
| 159 | Technical University of Denmark | Denmark | ||||||||
| 160 | Tufts University | US | ||||||||
| 161 | University of California, Irvine | US | ||||||||
| 162 | Lancaster University | UK | ||||||||
| 163 | Indian Institute of Technology Bombay | India | ||||||||
| 164 | Queen Mary, University of London | UK | ||||||||
| 165 | VU University Amsterdam | Netherlands | ||||||||
| 166= | University of Arizona | US | ||||||||
| 166= | University of Sussex | UK | ||||||||
| 168= | University of Lausanne | Switzerland | ||||||||
| 168= | Nanjing University | China | ||||||||
| 168= | Saint-Petersburg State University | Russia | ||||||||
| 171= | University of Barcelona | Spain | ||||||||
| 171= | Hokkaido University | Japan | ||||||||
| 173 | Stony Brook University | US | ||||||||
| 174= | University of Bologna | Italy | ||||||||
| 174= | KTH, Royal Institute of Technology | Sweden | ||||||||
| 174= | University of Tsukuba | Japan | ||||||||
| 177= | University of Antwerp | Belgium | ||||||||
| 177= | University of Athens | Greece | ||||||||
| 179 | Texas A&M University | US | ||||||||
| 180 | Universiti Malaya | Malaysia | ||||||||
| 181 | Indian Institute of Technology Delhi | India | ||||||||
| 182 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | ||||||||
| 183 | Rutgers, The State University of New Jersey | US | ||||||||
| 184 | University of Karlsruhe | Germany | ||||||||
| 185 | University of Gothenburg | Sweden | ||||||||
| 186= | University of Colorado at Boulder | US | ||||||||
| 186= | University of Göttingen | Germany | ||||||||
| 188 | University of Canterbury | New Zealand | ||||||||
| 189 | Macquarie University | Australia | ||||||||
| 190 | National Autonomous University of Mexico | Mexico | ||||||||
| 191= | Université Libre de Bruxelles | Belgium | ||||||||
| 191= | University of Reading | UK | ||||||||
| 193= | University of Bern | Switzerland | ||||||||
| 193= | Indiana University Bloomington | US | ||||||||
| 195 | Hong Kong Polytechnic University | Hong Kong | ||||||||
| 196= | University of Leicester | UK | ||||||||
| 196= | Simon Fraser University | Canada | ||||||||
| 198 | Chalmers University of Technology | Sweden | ||||||||
| 199 | University of Notre Dame | US | ||||||||
| 200 | University of Twente | Netherlands |
No comments:
Post a Comment